players ranking
|
Select Class:
|
|||||
| # | Name | Grand Resets | Resets | Level | Class |
| 1 | FadeAways | 16 | 27 | 384 | Duel Master |
| 2 | Exile | 14 | 15 | 1 | Magic Gladiator |
| 3 | ZENz | 13 | 7 | 291 | Duel Master |
| 4 | LadyX | 12 | 26 | 379 | Dimension Master |
| 5 | Krimorall | 12 | 17 | 400 | Duel Master |
| 6 | MENatWORK | 12 | 14 | 366 | Duel Master |
| 7 | Pudzian | 11 | 86 | 1 | Fist Master |
| 8 | GDragon | 11 | 58 | 360 | Duel Master |
| 9 | DAGOHOY | 10 | 50 | 368 | Lord Emperor |
| 10 | ZoLek | 10 | 42 | 340 | Magic Gladiator |
| 11 | End3rMG | 10 | 31 | 382 | Duel Master |
| 12 | KnidariaN | 10 | 7 | 400 | Grand Master |
| 13 | lolyutz | 9 | 20 | 1 | Duel Master |
| 14 | Buszman | 8 | 60 | 400 | Grand Master |
| 15 | UnL1miteD | 8 | 53 | 399 | Duel Master |
| 16 | god4ever | 8 | 37 | 390 | Duel Master |
| 17 | Rosco | 8 | 36 | 400 | Duel Master |
| 18 | Xander | 8 | 32 | 370 | Grand Master |
| 19 | BryanFury | 7 | 90 | 272 | Fist Master |
| 20 | Saphire28 | 7 | 81 | 351 | Dimension Master |
| 21 | GhostDM | 7 | 65 | 1 | Duel Master |
| 22 | Lilium1 | 7 | 62 | 400 | Duel Master |
| 23 | BestBK | 7 | 61 | 400 | Blade Master |
| 24 | WizPer | 7 | 61 | 1 | Grand Master |
| 25 | Xonia | 7 | 59 | 290 | Duel Master |
| 26 | Nymeria | 7 | 52 | 343 | Dimension Master |
| 27 | Carvani | 7 | 49 | 312 | Blade Master |
| 28 | Ch3Ch3nC0 | 7 | 48 | 400 | Blade Master |
| 29 | HELMNO | 7 | 28 | 359 | Duel Master |
| 30 | HIZARD | 7 | 27 | 391 | Grand Master |
| 31 | GxSnaiker | 7 | 24 | 348 | Blade Master |
| 32 | MGdev1L | 7 | 16 | 400 | Magic Gladiator |
| 33 | Heroine | 7 | 15 | 328 | Grand Master |
| 34 | Synergy | 7 | 13 | 400 | Grand Master |
| 35 | Wolverine | 7 | 1 | 304 | Magic Gladiator |
| 36 | Berleuzul | 7 | 0 | 294 | Magic Gladiator |
| 37 | VuondaoFC | 6 | 96 | 400 | Magic Gladiator |
| 38 | TrailerBM | 6 | 63 | 400 | Blade Master |
| 39 | EriitooBK | 6 | 63 | 374 | Blade Master |
| 40 | BarBoss | 6 | 62 | 382 | Grand Master |
| 41 | MGCrary | 6 | 54 | 342 | Duel Master |
| 42 | TreaT | 6 | 54 | 337 | Grand Master |
| 43 | DarkWiz20 | 6 | 53 | 400 | Grand Master |
| 44 | Gimm | 6 | 40 | 322 | Duel Master |
| 45 | Akim | 6 | 38 | 387 | Duel Master |
| 46 | Koopman | 6 | 33 | 255 | Magic Gladiator |
| 47 | mapagmahal | 6 | 32 | 321 | Grand Master |
| 48 | DeathCris | 6 | 30 | 154 | Duel Master |
| 49 | ROMIO | 6 | 28 | 346 | Grand Master |
| 50 | Capone | 6 | 25 | 400 | Grand Master |
